The map shows the average prices of the residential properties in the municipality of Dolo. The reference period is November 2024.
sale
1,805 €/m²
from 742 €/m² to 4,099 €/m²
rent
9.32 €/m²
from 6.17 €/m² to 28.38 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Dolo, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 1,805 per square meter, with an increase of 7.19% compared to November 2023 (1,684 €/m²). Over the past 2 years, the average price in Dolo municipality reached its peak in November 2024, with a value of € 1,805 per square meter. The month with the lowest asking price was October 2023: for a property for sale, the average price asked was € 1,638 per square meter.
In November 2024 the average price asked for residential rental properties was € 9.32 per month per square meter, with a decrease of 6.61% compared to November 2023 (€ 9.98 monthly per square meter). Over the past 2 years, the average price in Dolo municipality reached its peak in June 2024, with a value of € 10.82 per square meter. The month with the lowest asking price was June 2023: for a rental property, the average price asked was € 8.60 per month per square meter.
In November 2024, the asking price for properties for sale in Dolo was € 1,805 per square meter, compared to the provincial average of € 2,631.
The asking price for rental properties in Dolo was € 9.32 monthly per square meter, compared to the provincial average of € 14.66.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Venice | 3,255 | 14.43 |
Annone Veneto | 985 | 7.52 |
Campagna Lupia | 1,446 | 9.32 |
Campolongo Maggiore | 1,310 | 8.94 |
Camponogara | 1,616 | 8.47 |
Caorle | 3,370 | 28.38 |
Cavallino-Treporti | 2,545 | 14.58 |
Cavarzere | 790 | 6.17 |
Ceggia | 1,754 | 8.59 |
Chioggia | 2,264 | 10.89 |
Cinto Caomaggiore | 837 | 8.82 |
Cona | 742 | 7.6 |
Concordia Sagittaria | 1,506 | 6.69 |
Dolo | 1,805 | 9.32 |
Eraclea | 1,948 | 8.77 |
Fiesso d'Artico | 1,649 | 9.95 |
Fossalta di Piave | 1,172 | 8.39 |
Fossalta di Portogruaro | 1,231 | 7.93 |
Fossò | 1,472 | 9.2 |
Gruaro | 760 | 7.68 |
Jesolo | 4,099 | 26.91 |
Marcon | 2,059 | 12.29 |
Martellago | 2,117 | 9.06 |
Meolo | 1,421 | 9.2 |
Mira | 1,690 | 9.9 |
Mirano | 1,921 | 11.28 |
Musile di Piave | 1,488 | 9.17 |
Noale | 2,123 | 10.21 |
Noventa di Piave | 1,659 | 9.07 |
Pianiga | 1,480 | 9.44 |
Portogruaro | 1,457 | 8.9 |
Pramaggiore | 1,133 | 8.78 |
Quarto d'Altino | 1,458 | 8.77 |
Salzano | 2,074 | 7.73 |
San Donà di Piave | 1,891 | 11 |
San Michele al Tagliamento | 3,008 | 9.73 |
Santa Maria di Sala | 1,427 | 8.25 |
Santo Stino di Livenza | 1,241 | 8.15 |
Scorzè | 1,634 | 9.94 |
Spinea | 2,002 | 12.13 |
Stra | 1,441 | 7.05 |
Teglio Veneto | 1,058 | 7.69 |
Torre di Mosto | 1,404 | 8.54 |
Vigonovo | 1,595 | 10.54 |
The following charts show information about the real estate property of the municipality of Dolo and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 15,079 inhabitants.