The map shows the average prices of the residential properties in the municipality of Cavarzere. The reference period is October 2024.
sale
805 €/m²
from 748 €/m² to 4,109 €/m²
rent
5.98 €/m²
from 5.98 €/m² to 32.29 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Cavarzere, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 805 per square meter, with an increase of 10.73% compared to October 2023 (727 €/m²). Over the past 2 years, the average price in Cavarzere municipality reached its peak in October 2024, with a value of € 805 per square meter. The month with the lowest asking price was March 2024: for a property for sale, the average price asked was € 709 per square meter.
In October 2024 the average price asked for residential rental properties was € 5.98 per month per square meter, with a decrease of 24.49% compared to October 2023 (€ 7.92 monthly per square meter). Over the past 2 years, the average price in Cavarzere municipality reached its peak in November 2023, with a value of € 7.92 per square meter.
In October 2024, the asking price for properties for sale in Cavarzere was € 805 per square meter, compared to the provincial average of € 2,627.
The asking price for rental properties in Cavarzere was € 5.98 monthly per square meter, compared to the provincial average of € 14.85.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Venice | 3,238 | 14.38 |
Annone Veneto | 991 | 7.64 |
Campagna Lupia | 1,499 | 9.42 |
Campolongo Maggiore | 1,284 | 9.04 |
Camponogara | 1,595 | 8.71 |
Caorle | 3,349 | 32.29 |
Cavallino-Treporti | 2,543 | 14.56 |
Cavarzere | 805 | 5.98 |
Ceggia | 1,707 | 8.49 |
Chioggia | 2,256 | 11.5 |
Cinto Caomaggiore | 819 | 8.81 |
Cona | 763 | 7.61 |
Concordia Sagittaria | 1,469 | 6.69 |
Dolo | 1,778 | 9.56 |
Eraclea | 1,863 | 8.59 |
Fiesso d'Artico | 1,636 | 9.95 |
Fossalta di Piave | 1,258 | 8.39 |
Fossalta di Portogruaro | 1,235 | 7.71 |
Fossò | 1,490 | 9.17 |
Gruaro | 748 | 7.76 |
Jesolo | 4,109 | 27.39 |
Marcon | 2,070 | 12.05 |
Martellago | 2,111 | 9.11 |
Meolo | 1,429 | 9.27 |
Mira | 1,688 | 10.39 |
Mirano | 1,916 | 11.09 |
Musile di Piave | 1,445 | 9.07 |
Noale | 2,160 | 9.57 |
Noventa di Piave | 1,590 | 8.9 |
Pianiga | 1,470 | 9.82 |
Portogruaro | 1,417 | 9.19 |
Pramaggiore | 1,114 | 8.77 |
Quarto d'Altino | 1,483 | 10.24 |
Salzano | 2,080 | 7.09 |
San Donà di Piave | 1,873 | 11.21 |
San Michele al Tagliamento | 2,931 | 9.49 |
Santa Maria di Sala | 1,448 | 7.41 |
Santo Stino di Livenza | 1,286 | 7.99 |
Scorzè | 1,646 | 9.67 |
Spinea | 2,006 | 11.48 |
Stra | 1,456 | 6.35 |
Teglio Veneto | 1,017 | 8.23 |
Torre di Mosto | 1,399 | 8.45 |
Vigonovo | 1,549 | 11.44 |
The following charts show information about the real estate property of the municipality of Cavarzere and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 13,348 inhabitants.