The map shows the average prices of the residential properties in the municipality of Burgstall. The reference period is October 2024.
sale
3,501 €/m²
from 1,110 €/m² to 11,974 €/m²
rent
13.02 €/m²
from 7.16 €/m² to 33.83 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Burgstall, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 3,501 per square meter, with an increase of 3.30% compared to October 2023 (3,389 €/m²). Over the past 2 years, the average price in Burgstall municipality reached its peak in May 2023, with a value of € 4,000 per square meter. The month with the lowest asking price was February 2024: for a property for sale, the average price asked was € 3,259 per square meter.
In October 2024 the average price asked for residential rental properties was € 13.02 per month per square meter, with an increase of 8.95% compared to October 2023 (€ 11.95 monthly per square meter). Over the past 2 years, the average price in Burgstall municipality reached its peak in August 2024, with a value of € 13.20 per square meter. The month with the lowest asking price was September 2023: for a rental property, the average price asked was € 11.85 per month per square meter.
In October 2024, the asking price for properties for sale in Postal was € 3,501 per square meter, compared to the provincial average of € 4,557.
The asking price for rental properties in Postal was € 13.02 monthly per square meter, compared to the provincial average of € 14.19.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Bolzano | 4,771 | 14.4 |
Aldino | 2,692 | 11.06 |
Andriano | 4,353 | 13.24 |
Altrei | 2,914 | 10.59 |
Appiano sulla Strada del Vino | 4,899 | 11.76 |
Hafling | 4,155 | 13.42 |
Abtei-Badia | 9,861 | 33.83 |
Barbiano | 3,269 | 11.35 |
Braies | 3,971 | 10.58 |
Brenner | 2,961 | 11.27 |
Brixen | 5,285 | 11.63 |
Bronzolo | 3,076 | 12.19 |
Bruneck | 4,793 | 11.95 |
Caines | 3,542 | 11.3 |
Caldaro sulla Strada del Vino | 3,781 | 9.78 |
Freienfeld | 2,901 | 11.29 |
Sand in Taufers | 4,171 | 10.58 |
Castelbello-Ciardes | 3,490 | 11.95 |
Kastelruth | 5,909 | 15.69 |
Tscherms | 3,951 | 12.99 |
Kiens | 5,562 | 10.63 |
Klausen | 3,846 | 17.35 |
Cornedo all'Isarco | 2,810 | 13.68 |
Cortaccia sulla Strada del Vino | 3,334 | 7.16 |
Cortina sulla Strada del Vino | 2,612 | 10.11 |
Corvara | 9,561 | 25.75 |
Graun im Vinschgau | 2,852 | 11.67 |
Toblach | 5,787 | 21.15 |
Neumarkt | 3,348 | 11.7 |
Pfalzen | 4,521 | 11.63 |
Fiè allo Sciliar | 4,836 | 16.63 |
Fortezza | 1,869 | 11.3 |
Funes | 3,280 | 10.71 |
Gais | 5,320 | 11.62 |
Gargazon | 4,127 | 13.16 |
Glurns | 2,872 | 11.71 |
La Valle | 3,969 | 10.63 |
Latsch | 3,677 | 11.66 |
Algund | 4,666 | 13.29 |
Lajen | 3,257 | 11.33 |
Laives | 3,890 | 12.68 |
Lana | 3,684 | 11.46 |
Laas | 3,186 | 11.71 |
Laurein | 2,082 | 8.82 |
Lüsen | 2,972 | 10.66 |
Magrè sulla Strada del Vino | 2,444 | 10.09 |
Mals | 4,227 | 11.69 |
Mareo | 5,593 | 22.74 |
Marling | 3,921 | 13.26 |
Martell | 2,631 | 11.74 |
Mölten | 3,635 | 11.36 |
Merano | 4,466 | 14.61 |
Welsberg-Taisten | 4,768 | 19.35 |
Montan | 3,682 | 11.48 |
Moos in Passeier | 3,366 | 11.28 |
Nals | 3,947 | 14.89 |
Naturns | 4,385 | 13.07 |
Natz-Schabs | 4,614 | 18.24 |
Welschnofen | 4,042 | 16.97 |
Deutschnofen | 3,872 | 11.52 |
Auer | 3,672 | 11.64 |
Urtijëi | 8,674 | 30.57 |
Partschins | 3,854 | 12.31 |
Percha | 4,191 | 10.59 |
Plaus | 4,050 | 11.29 |
Waidbruck | 3,308 | 11.92 |
Burgstall | 3,501 | 13.02 |
Prad am Stilfser Joch | 3,184 | 11.72 |
Prettau | 4,503 | 10.55 |
Proves | 2,113 | 8.82 |
Ratschings | 3,304 | 12.71 |
Rasun Anterselva | 5,463 | 10.57 |
Renon | 4,881 | 11.67 |
Rifiano | 3,235 | 11.29 |
Mühlbach | 4,713 | 16.19 |
Rodeneck | 2,924 | 11.29 |
Salorno | 2,525 | 12.72 |
Innichen | 5,948 | 21.04 |
Jenesien | 4,717 | 13.29 |
St. Leonhard in Passeier | 2,709 | 11.29 |
St. Lorenzen | 3,868 | 10.63 |
San Martino in Badia | 4,336 | 10.66 |
San Martino in Passiria | 3,680 | 13.3 |
St. Pankraz | 3,847 | 11.3 |
Santa Cristina Valgardena | 10,780 | 24.22 |
Sarntal | 3,989 | 11.32 |
Schenna | 4,888 | 13.41 |
Mühlwald | 3,776 | 8.74 |
Sëlva | 11,974 | 24.07 |
Senale-San Felice | 2,972 | 11.35 |
Senales | 1,110 | 11.95 |
Sexten | 5,945 | 21.33 |
Schlanders | 3,436 | 13.09 |
Schluderns | 2,941 | 11.7 |
Stilfs | 2,610 | 11.76 |
Terenten | 3,163 | 11.28 |
Terlan | 4,557 | 12.35 |
Termeno sulla Strada del Vino | 3,879 | 15.05 |
Tisens | 3,518 | 11.35 |
Tiers | 3,516 | 17.51 |
Tirolo | 5,441 | 13.32 |
Trodena nel Parco Naturale | 3,359 | 10.86 |
Taufers im Münstertal | 2,120 | 8.85 |
last floor | 2,473 | 11.65 |
Vadena | 3,704 | 11.76 |
Val di Vizze | 3,500 | 16.6 |
Olang | 6,059 | 18.79 |
Valle Aurina | 4,308 | 11.26 |
Valle di Casies | 4,454 | 10.56 |
Vandoies | 2,666 | 11.28 |
Vahrn | 4,001 | 16.4 |
Velturno | 2,629 | 11.32 |
Verano | 3,767 | 11.34 |
Niederdorf | 4,958 | 10.57 |
Villandro | 3,210 | 11.34 |
Sterzing | 3,367 | 15.9 |
The following charts show information about the real estate property of the municipality of Burgstall and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1,903 inhabitants.