The map shows the average prices of the residential properties in the municipality of Funes. The reference period is November 2024.
sale
3,503 €/m²
from 1,082 €/m² to 11,974 €/m²
rent
10.79 €/m²
from 8.99 €/m² to 37.58 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Funes, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 3,503 per square meter, with an increase of 0.11% compared to November 2023 (3,499 €/m²). Over the past 2 years, the average price in Funes municipality reached its peak in June 2023, with a value of € 3,591 per square meter. The month with the lowest asking price was January 2023: for a property for sale, the average price asked was € 3,278 per square meter.
In November 2024 the average price asked for residential rental properties was € 10.79 per month per square meter, with an increase of 21.24% compared to November 2023 (€ 8.90 monthly per square meter). Over the past 2 years, the average price in Funes municipality reached its peak in May 2024, with a value of € 10.96 per square meter. The month with the lowest asking price was December 2023: for a rental property, the average price asked was € 8.79 per month per square meter.
In November 2024, the asking price for properties for sale in Funes was € 3,503 per square meter, compared to the provincial average of € 4,567.
The asking price for rental properties in Funes was € 10.79 monthly per square meter, compared to the provincial average of € 14.18.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Bolzano | 4,792 | 14.45 |
Aldino | 2,692 | 11.46 |
Andriano | 4,289 | 13.01 |
Altrei | 2,943 | 11.12 |
Appiano sulla Strada del Vino | 4,969 | 12.86 |
Hafling | 3,721 | 13.38 |
Abtei-Badia | 8,749 | 37.58 |
Barbiano | 3,291 | 10.86 |
Braies | 3,910 | 11.02 |
Brenner | 2,995 | 10.57 |
Brixen | 5,315 | 11.7 |
Bronzolo | 3,158 | 11.59 |
Bruneck | 4,745 | 11.95 |
Caines | 3,566 | 10.89 |
Caldaro sulla Strada del Vino | 3,795 | 10.35 |
Freienfeld | 2,883 | 10.63 |
Sand in Taufers | 4,093 | 10.63 |
Castelbello-Ciardes | 3,490 | 10.89 |
Kastelruth | 5,909 | 14.63 |
Tscherms | 3,960 | 12.91 |
Kiens | 5,562 | 10.68 |
Klausen | 3,911 | 17.73 |
Cornedo all'Isarco | 2,775 | 13.56 |
Cortaccia sulla Strada del Vino | 3,251 | 9.5 |
Cortina sulla Strada del Vino | 2,544 | 10.87 |
Corvara | 9,561 | 27.75 |
Graun im Vinschgau | 2,884 | 11.12 |
Toblach | 5,831 | 22.43 |
Neumarkt | 3,546 | 12.09 |
Pfalzen | 4,521 | 11.7 |
Fiè allo Sciliar | 4,947 | 16.77 |
Fortezza | 2,016 | 10.68 |
Funes | 3,503 | 10.79 |
Gais | 5,591 | 11.69 |
Gargazon | 4,127 | 12.97 |
Glurns | 2,938 | 11.09 |
La Valle | 4,025 | 11.06 |
Latsch | 3,630 | 10.92 |
Algund | 4,651 | 13.08 |
Lajen | 3,257 | 10.84 |
Laives | 3,923 | 12.18 |
Lana | 3,703 | 11.52 |
Laas | 3,261 | 11.01 |
Laurein | 2,144 | 9.06 |
Lüsen | 3,442 | 10.72 |
Magrè sulla Strada del Vino | 2,332 | 10.9 |
Mals | 4,227 | 11.09 |
Mareo | 5,357 | 24.32 |
Marling | 3,935 | 13.21 |
Martell | 2,674 | 10.92 |
Mölten | 3,618 | 10.74 |
Merano | 4,463 | 14.68 |
Welsberg-Taisten | 4,748 | 20.37 |
Montan | 3,687 | 12.01 |
Moos in Passeier | 3,396 | 10.86 |
Nals | 3,276 | 13.11 |
Naturns | 4,229 | 13.04 |
Natz-Schabs | 4,814 | 19.05 |
Welschnofen | 4,141 | 17.14 |
Deutschnofen | 4,316 | 11.52 |
Auer | 3,817 | 10.39 |
Urtijëi | 9,267 | 32.43 |
Partschins | 3,865 | 11.43 |
Percha | 4,156 | 10.66 |
Plaus | 4,637 | 10.75 |
Waidbruck | 3,575 | 11.84 |
Burgstall | 3,413 | 12.92 |
Prad am Stilfser Joch | 3,511 | 11.07 |
Prettau | 4,485 | 10.6 |
Proves | 2,167 | 9.07 |
Ratschings | 3,006 | 12.82 |
Rasun Anterselva | 5,471 | 10.64 |
Renon | 4,859 | 11.69 |
Rifiano | 3,235 | 10.87 |
Mühlbach | 4,608 | 16.55 |
Rodeneck | 3,335 | 10.69 |
Salorno | 2,669 | 12.34 |
Innichen | 6,198 | 22.28 |
Jenesien | 4,535 | 13.09 |
St. Leonhard in Passeier | 2,709 | 10.58 |
St. Lorenzen | 3,998 | 10.69 |
San Martino in Badia | 4,954 | 11.09 |
San Martino in Passiria | 3,879 | 13.27 |
St. Pankraz | 3,818 | 10.71 |
Santa Cristina Valgardena | 10,386 | 25.57 |
Sarntal | 3,989 | 10.7 |
Schenna | 4,830 | 13.36 |
Mühlwald | 3,864 | 8.99 |
Sëlva | 11,974 | 25.55 |
Senale-San Felice | 3,004 | 10.84 |
Senales | 1,082 | 10.99 |
Sexten | 5,682 | 22.61 |
Schlanders | 3,436 | 12.49 |
Schluderns | 3,009 | 11.07 |
Stilfs | 2,684 | 11.08 |
Terenten | 3,458 | 10.66 |
Terlan | 4,331 | 13.28 |
Termeno sulla Strada del Vino | 4,002 | 15.05 |
Tisens | 3,518 | 10.89 |
Tiers | 3,498 | 17.73 |
Tirolo | 4,394 | 13.1 |
Trodena nel Parco Naturale | 3,414 | 11.4 |
Taufers im Münstertal | 2,099 | 9.09 |
last floor | 2,466 | 10.68 |
Vadena | 3,814 | 11.6 |
Val di Vizze | 3,039 | 16.96 |
Olang | 5,831 | 19.74 |
Valle Aurina | 4,106 | 10.61 |
Valle di Casies | 4,454 | 11 |
Vandoies | 3,054 | 10.65 |
Vahrn | 3,935 | 16.79 |
Velturno | 3,203 | 10.77 |
Verano | 3,752 | 10.68 |
Niederdorf | 4,723 | 11.01 |
Villandro | 3,327 | 10.8 |
Sterzing | 3,568 | 16.2 |
The following charts show information about the real estate property of the municipality of Funes and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 2,571 inhabitants.