The map shows the average prices of the residential properties in the municipality of Montescudaio. The reference period is October 2024.
sale
2,438 €/m²
from 972 €/m² to 2,966 €/m²
rent
8.42 €/m²
from 6.46 €/m² to 12.08 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Montescudaio, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 2,438 per square meter, with a decrease of 8.52% compared to October 2023 (2,665 €/m²). Over the past 2 years, the average price in Montescudaio municipality reached its peak in October 2023, with a value of € 2,665 per square meter.
In October 2024 the average price asked for residential rental properties was € 8.42 per month per square meter, with an increase of 22.38% compared to October 2023 (€ 6.88 monthly per square meter). Over the past 2 years, the average price in Montescudaio municipality reached its peak in October 2024, with a value of € 8.42 per square meter. The month with the lowest asking price was December 2023: for a rental property, the average price asked was € 6.23 per month per square meter.
In October 2024, the asking price for properties for sale in Montescudaio was € 2,438 per square meter, compared to the provincial average of € 1,894.
The asking price for rental properties in Montescudaio was € 8.42 monthly per square meter, compared to the provincial average of € 11.02.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pisa | 2,621 | 12.08 |
Bientina | 1,871 | 8.43 |
Buti | 1,240 | 9.8 |
Calci | 1,630 | 9.42 |
Calcinaia | 1,775 | 10.01 |
Capannoli | 1,395 | 8.16 |
Casale Marittimo | 2,966 | 11.65 |
Casciana Terme Lari | 1,364 | 7.01 |
Cascina | 1,997 | 8.92 |
Castelfranco di Sotto | 1,307 | 7.96 |
Castellina Marittima | 1,785 | 8.26 |
Castelnuovo di Val di Cecina | 972 | 10.88 |
Chianni | 1,882 | 7.49 |
Crespina e Lorenzana | 1,401 | 8.24 |
Fauglia | 1,470 | 8.51 |
Guardistallo | 2,442 | 8.45 |
Lajatico | 1,280 | 8.56 |
Montecatini Val di Cecina | 1,920 | 8.61 |
Montescudaio | 2,438 | 8.42 |
Monteverdi Marittimo | 1,671 | 6.46 |
Montopoli in Val d'Arno | 1,526 | 9.79 |
Orciano Pisano | 2,063 | 8.08 |
Palaia | 1,577 | 8.83 |
Peccioli | 1,731 | 9.86 |
Pomarance | 1,047 | 6.46 |
Ponsacco | 1,480 | 7.93 |
Pontedera | 1,667 | 10.12 |
Riparbella | 2,069 | 8.39 |
San Giuliano Terme | 1,926 | 9.4 |
San Miniato | 1,649 | 9.12 |
Santa Croce sull'Arno | 1,265 | 8.44 |
Santa Luce | 1,502 | 7.95 |
Santa Maria a Monte | 1,507 | 10.67 |
Terricciola | 1,311 | 7.54 |
Vecchiano | 1,748 | 7.67 |
Vicopisano | 1,509 | 8.65 |
Volterra | 1,825 | 7.95 |
The following charts show information about the real estate property of the municipality of Montescudaio and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 2,133 inhabitants.