The map shows the average prices of the residential properties in the municipality of Urzulei. The reference period is November 2024.
sale
571 €/m²
from 213 €/m² to 2,466 €/m²
rent
17.25 €/m²
from 6.03 €/m² to 36.29 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Urzulei, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 571 per square meter, with an increase of 38.93% compared to November 2023 (411 €/m²). Over the past 2 years, the average price in Urzulei municipality reached its peak in January 2023, with a value of € 779 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 411 per square meter.
In November 2024 the average price asked for residential rental properties was € 17.25 per month per square meter, with an increase of 55.69% compared to November 2023 (€ 11.08 monthly per square meter). Over the past 2 years, the average price in Urzulei municipality reached its peak in February 2024, with a value of € 28.22 per square meter. The month with the lowest asking price was January 2023: for a rental property, the average price asked was € 8.53 per month per square meter.
In November 2024, the asking price for properties for sale in Urzulei was € 571 per square meter, compared to the provincial average of € 1,475.
The asking price for rental properties in Urzulei was € 17.25 monthly per square meter, compared to the provincial average of € 24.98.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Nuoro | 1,232 | 6.03 |
Aritzo | 480 | 12.7 |
Arzana | 496 | 14.05 |
Atzara | 508 | 12.28 |
Austis | 513 | 12.6 |
Bari Sardo | 1,293 | 8.12 |
Baunei | 2,307 | 16.22 |
Belvì | 470 | 12.67 |
Birori | 259 | 6.97 |
Bitti | 316 | 16.71 |
Bolotana | 611 | 10.72 |
Borore | 381 | 7.11 |
Bortigali | 442 | 6.83 |
Cardedu | 1,318 | 7.8 |
Desulo | 491 | 14.88 |
Dorgali | 1,902 | 36.29 |
Dualchi | 394 | 6.95 |
Elini | 476 | 12.12 |
Fonni | 548 | 15.5 |
Gadoni | 455 | 12.41 |
Gairo | 580 | 12.87 |
Galtellì | 732 | 21.03 |
Gavoi | 637 | 15.02 |
Girasole | 1,203 | 9.88 |
Ilbono | 424 | 10.45 |
Irgoli | 1,618 | 16.97 |
Jerzu | 825 | 11.7 |
Lanusei | 564 | 11.64 |
Lei | 453 | 10.6 |
Loceri | 1,004 | 11.06 |
Loculi | 976 | 18.88 |
Lodè | 650 | 17.16 |
Lodine | 603 | 15.14 |
Lotzorai | 2,466 | 8.62 |
Lula | 791 | 17.7 |
Macomer | 582 | 6.91 |
Mamoiada | 597 | 14.55 |
Meana Sardo | 510 | 12.18 |
Noragugume | 496 | 11.11 |
Oliena | 703 | 19.38 |
Ollolai | 582 | 14.19 |
Olzai | 433 | 12.07 |
Onanì | 605 | 16.88 |
Onifai | 1,146 | 18.34 |
Oniferi | 512 | 12.48 |
Orani | 528 | 12.8 |
Orgosolo | 582 | 16.58 |
Orosei | 1,999 | 20.45 |
Orotelli | 459 | 12.66 |
Ortueri | 542 | 12 |
Orune | 455 | 12.93 |
Osidda | 328 | 12.74 |
Osini | 470 | 11.43 |
Ottana | 468 | 11.55 |
Ovodda | 539 | 14.88 |
Perdasdefogu | 346 | 8.77 |
Posada | 1,967 | 17.4 |
Sarule | 557 | 13.66 |
Silanus | 406 | 6.8 |
Sindia | 509 | 8.12 |
Siniscola | 1,872 | 6.32 |
Sorgono | 516 | 12.5 |
Talana | 515 | 14.71 |
Tertenia | 1,766 | 8.21 |
Teti | 536 | 12.84 |
Tiana | 511 | 13.01 |
Tonara | 446 | 12.94 |
Torpè | 1,554 | 17.82 |
Tortolì | 1,826 | 6.53 |
Triei | 536 | 13.15 |
Ulassai | 457 | 8.54 |
Urzulei | 571 | 17.25 |
Ussassai | 213 | 11.77 |
Villagrande Strisaili | 503 | 14.3 |
The following charts show information about the real estate property of the municipality of Urzulei and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1,178 inhabitants.