The map shows the average prices of the residential properties in the municipality of Sindia. The reference period is October 2024.
sale
509 €/m²
from 213 €/m² to 2,261 €/m²
rent
8.21 €/m²
from 5.88 €/m² to 33.18 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Sindia, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 509 per square meter, with an increase of 9.94% compared to October 2023 (463 €/m²). Over the past 2 years, the average price in Sindia municipality reached its peak in June 2024, with a value of € 550 per square meter. The month with the lowest asking price was May 2023: for a property for sale, the average price asked was € 413 per square meter.
In October 2024 the average price asked for residential rental properties was € 8.21 per month per square meter, with a decrease of 4.20% compared to October 2023 (€ 8.57 monthly per square meter). Over the past 2 years, the average price in Sindia municipality reached its peak in December 2022, with a value of € 9.87 per square meter. The month with the lowest asking price was September 2024: for a rental property, the average price asked was € 7.75 per month per square meter.
In October 2024, the asking price for properties for sale in Sindia was € 509 per square meter, compared to the provincial average of € 1,490.
The asking price for rental properties in Sindia was € 8.21 monthly per square meter, compared to the provincial average of € 22.68.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Nuoro | 1,268 | 5.88 |
Aritzo | 450 | 12.91 |
Arzana | 404 | 14.02 |
Atzara | 502 | 12.15 |
Austis | 512 | 12.29 |
Bari Sardo | 1,306 | 8.25 |
Baunei | 2,261 | 21.54 |
Belvì | 487 | 12.77 |
Birori | 259 | 8.26 |
Bitti | 318 | 18.02 |
Bolotana | 559 | 11.57 |
Borore | 381 | 8.3 |
Bortigali | 434 | 8.25 |
Cardedu | 1,318 | 9.13 |
Desulo | 498 | 13.69 |
Dorgali | 1,872 | 33.18 |
Dualchi | 393 | 11.24 |
Elini | 476 | 14.38 |
Fonni | 544 | 14.33 |
Gadoni | 475 | 12.44 |
Gairo | 688 | 13.58 |
Galtellì | 678 | 22.97 |
Gavoi | 637 | 13.42 |
Girasole | 1,233 | 15.43 |
Ilbono | 424 | 14.35 |
Irgoli | 1,618 | 20.15 |
Jerzu | 832 | 13.49 |
Lanusei | 554 | 13.81 |
Lei | 453 | 11.41 |
Loceri | 1,049 | 13.87 |
Loculi | 973 | 20.99 |
Lodè | 653 | 20.07 |
Lodine | 598 | 13.62 |
Lotzorai | 2,205 | 8.47 |
Lula | 784 | 19.33 |
Macomer | 575 | 7.54 |
Mamoiada | 529 | 13.86 |
Meana Sardo | 519 | 12.05 |
Noragugume | 516 | 11.61 |
Oliena | 726 | 20.97 |
Ollolai | 573 | 13.01 |
Olzai | 433 | 12.39 |
Onanì | 593 | 18.43 |
Onifai | 1,144 | 20.63 |
Oniferi | 495 | 12 |
Orani | 509 | 12.24 |
Orgosolo | 558 | 18.48 |
Orosei | 2,045 | 15.1 |
Orotelli | 448 | 12.28 |
Ortueri | 601 | 11.7 |
Orune | 435 | 14.85 |
Osidda | 364 | 16.9 |
Osini | 480 | 13.09 |
Ottana | 467 | 12.02 |
Ovodda | 542 | 13.21 |
Perdasdefogu | 360 | 8.91 |
Posada | 1,901 | 16.95 |
Sarule | 553 | 12.46 |
Silanus | 367 | 11.3 |
Sindia | 509 | 8.21 |
Siniscola | 1,930 | 20.45 |
Sorgono | 446 | 12.35 |
Talana | 533 | 16.48 |
Tertenia | 1,803 | 9.11 |
Teti | 530 | 12.55 |
Tiana | 524 | 12.98 |
Tonara | 544 | 13.07 |
Torpè | 1,573 | 17.43 |
Tortolì | 1,780 | 14.77 |
Triei | 516 | 16.64 |
Ulassai | 498 | 8.94 |
Urzulei | 499 | 21.06 |
Ussassai | 213 | 12.74 |
Villagrande Strisaili | 419 | 14.92 |
The following charts show information about the real estate property of the municipality of Sindia and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1,671 inhabitants.