The map shows the average prices of the residential properties in the municipality of Montecarotto. The reference period is November 2024.
sale
783 €/m²
from 393 €/m² to 3,564 €/m²
rent
6.00 €/m²
from 3.66 €/m² to 11.02 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Montecarotto, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 783 per square meter, with an increase of 7.41% compared to November 2023 (729 €/m²). Over the past 2 years, the average price in Montecarotto municipality reached its peak in September 2023, with a value of € 794 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 696 per square meter.
In November 2024 the average price asked for residential rental properties was € 6.00 per month per square meter, with an increase of 21.70% compared to November 2023 (€ 4.93 monthly per square meter). Over the past 2 years, the average price in Montecarotto municipality reached its peak in September 2024, with a value of € 6.09 per square meter. The month with the lowest asking price was July 2023: for a rental property, the average price asked was € 4.81 per month per square meter.
In November 2024, the asking price for properties for sale in Montecarotto was € 783 per square meter, compared to the provincial average of € 1,599.
The asking price for rental properties in Montecarotto was € 6.00 monthly per square meter, compared to the provincial average of € 8.67.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Ancona | 1,747 | 9.25 |
Agugliano | 1,226 | 6.24 |
Arcevia | 794 | 5.48 |
Barbara | 768 | 5.92 |
Belvedere Ostrense | 876 | 5.44 |
Camerano | 1,199 | 7.82 |
Camerata Picena | 1,557 | 6.28 |
Castelbellino | 1,202 | 5.25 |
Castelfidardo | 1,386 | 6.61 |
Castelleone di Suasa | 599 | 5.89 |
Castelplanio | 882 | 6.08 |
Cerreto d'Esi | 676 | 5.82 |
Chiaravalle | 1,303 | 8.88 |
Corinaldo | 961 | 5.7 |
Cupramontana | 769 | 5.86 |
Fabriano | 836 | 6.45 |
Falconara Marittima | 1,226 | 8.06 |
Filottrano | 783 | 4.32 |
Genga | 606 | 5.33 |
Jesi | 1,446 | 8.06 |
Loreto | 1,425 | 7.58 |
Maiolati Spontini | 1,201 | 6.14 |
Mergo | 807 | 6.13 |
Monsano | 1,396 | 4.95 |
Monte Roberto | 1,008 | 5.24 |
Monte San Vito | 1,508 | 5.94 |
Montecarotto | 783 | 6 |
Montemarciano | 1,268 | 10.23 |
Morro d'Alba | 1,097 | 5.06 |
Numana | 3,564 | 9.29 |
Offagna | 1,559 | 7.93 |
Osimo | 1,353 | 9.64 |
Ostra | 956 | 5.01 |
Ostra Vetere | 814 | 5.42 |
Poggio San Marcello | 393 | 6.24 |
Polverigi | 1,496 | 7.52 |
Rosora | 791 | 7.08 |
San Marcello | 963 | 5.08 |
San Paolo di Jesi | 780 | 5.72 |
Santa Maria Nuova | 801 | 6.29 |
Sassoferrato | 711 | 3.82 |
Senigallia | 2,583 | 11.02 |
Serra de' Conti | 1,041 | 6.05 |
Serra San Quirico | 753 | 3.66 |
Sirolo | 2,908 | 8.93 |
Staffolo | 678 | 5.56 |
Trecastelli | 1,310 | 5.64 |
The following charts show information about the real estate property of the municipality of Montecarotto and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1,886 inhabitants.