The map shows the average prices of the residential properties in the municipality of Camerano. The reference period is November 2024.
sale
1,199 €/m²
from 393 €/m² to 3,564 €/m²
rent
7.82 €/m²
from 3.66 €/m² to 11.02 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Camerano, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 1,199 per square meter, with a decrease of 13.49% compared to November 2023 (1,386 €/m²). Over the past 2 years, the average price in Camerano municipality reached its peak in February 2024, with a value of € 1,392 per square meter. The month with the lowest asking price was October 2024: for a property for sale, the average price asked was € 1,167 per square meter.
In November 2024 the average price asked for residential rental properties was € 7.82 per month per square meter, with a decrease of 7.24% compared to November 2023 (€ 8.43 monthly per square meter). Over the past 2 years, the average price in Camerano municipality reached its peak in July 2024, with a value of € 10.45 per square meter. The month with the lowest asking price was February 2023: for a rental property, the average price asked was € 7.18 per month per square meter.
In November 2024, the asking price for properties for sale in Camerano was € 1,199 per square meter, compared to the provincial average of € 1,599.
The asking price for rental properties in Camerano was € 7.82 monthly per square meter, compared to the provincial average of € 8.67.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Ancona | 1,747 | 9.25 |
Agugliano | 1,226 | 6.24 |
Arcevia | 794 | 5.48 |
Barbara | 768 | 5.92 |
Belvedere Ostrense | 876 | 5.44 |
Camerano | 1,199 | 7.82 |
Camerata Picena | 1,557 | 6.28 |
Castelbellino | 1,202 | 5.25 |
Castelfidardo | 1,386 | 6.61 |
Castelleone di Suasa | 599 | 5.89 |
Castelplanio | 882 | 6.08 |
Cerreto d'Esi | 676 | 5.82 |
Chiaravalle | 1,303 | 8.88 |
Corinaldo | 961 | 5.7 |
Cupramontana | 769 | 5.86 |
Fabriano | 836 | 6.45 |
Falconara Marittima | 1,226 | 8.06 |
Filottrano | 783 | 4.32 |
Genga | 606 | 5.33 |
Jesi | 1,446 | 8.06 |
Loreto | 1,425 | 7.58 |
Maiolati Spontini | 1,201 | 6.14 |
Mergo | 807 | 6.13 |
Monsano | 1,396 | 4.95 |
Monte Roberto | 1,008 | 5.24 |
Monte San Vito | 1,508 | 5.94 |
Montecarotto | 783 | 6 |
Montemarciano | 1,268 | 10.23 |
Morro d'Alba | 1,097 | 5.06 |
Numana | 3,564 | 9.29 |
Offagna | 1,559 | 7.93 |
Osimo | 1,353 | 9.64 |
Ostra | 956 | 5.01 |
Ostra Vetere | 814 | 5.42 |
Poggio San Marcello | 393 | 6.24 |
Polverigi | 1,496 | 7.52 |
Rosora | 791 | 7.08 |
San Marcello | 963 | 5.08 |
San Paolo di Jesi | 780 | 5.72 |
Santa Maria Nuova | 801 | 6.29 |
Sassoferrato | 711 | 3.82 |
Senigallia | 2,583 | 11.02 |
Serra de' Conti | 1,041 | 6.05 |
Serra San Quirico | 753 | 3.66 |
Sirolo | 2,908 | 8.93 |
Staffolo | 678 | 5.56 |
Trecastelli | 1,310 | 5.64 |
The following charts show information about the real estate property of the municipality of Camerano and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 7,174 inhabitants.