The map shows the average prices of the residential properties in the municipality of Arcevia. The reference period is October 2024.
sale
817 €/m²
from 389 €/m² to 3,607 €/m²
rent
5.74 €/m²
from 3.66 €/m² to 11.76 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Arcevia, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 817 per square meter, with a decrease of 10.81% compared to October 2023 (916 €/m²). Over the past 2 years, the average price in Arcevia municipality reached its peak in May 2023, with a value of € 960 per square meter. The month with the lowest asking price was August 2024: for a property for sale, the average price asked was € 805 per square meter.
In October 2024 the average price asked for residential rental properties was € 5.74 per month per square meter, with an increase of 16.67% compared to October 2023 (€ 4.92 monthly per square meter). Over the past 2 years, the average price in Arcevia municipality reached its peak in October 2024, with a value of € 5.74 per square meter. The month with the lowest asking price was September 2024: for a rental property, the average price asked was € 3.67 per month per square meter.
In October 2024, the asking price for properties for sale in Arcevia was € 817 per square meter, compared to the provincial average of € 1,593.
The asking price for rental properties in Arcevia was € 5.74 monthly per square meter, compared to the provincial average of € 8.60.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Ancona | 1,728 | 9.13 |
Agugliano | 1,145 | 6.24 |
Arcevia | 817 | 5.74 |
Barbara | 772 | 5.94 |
Belvedere Ostrense | 873 | 5.54 |
Camerano | 1,167 | 7.32 |
Camerata Picena | 1,534 | 6.33 |
Castelbellino | 1,213 | 5.25 |
Castelfidardo | 1,352 | 6.45 |
Castelleone di Suasa | 569 | 5.93 |
Castelplanio | 891 | 6.08 |
Cerreto d'Esi | 686 | 5.61 |
Chiaravalle | 1,331 | 8.01 |
Corinaldo | 967 | 5.83 |
Cupramontana | 756 | 5.86 |
Fabriano | 837 | 6.34 |
Falconara Marittima | 1,224 | 7.84 |
Filottrano | 789 | 4.24 |
Genga | 587 | 5.59 |
Jesi | 1,444 | 8.1 |
Loreto | 1,411 | 7.28 |
Maiolati Spontini | 1,184 | 5.78 |
Mergo | 879 | 5.92 |
Monsano | 1,417 | 5.1 |
Monte Roberto | 1,026 | 5.24 |
Monte San Vito | 1,469 | 5.66 |
Montecarotto | 777 | 5.98 |
Montemarciano | 1,239 | 9.16 |
Morro d'Alba | 1,084 | 5.84 |
Numana | 3,607 | 9.57 |
Offagna | 1,566 | 7.8 |
Osimo | 1,352 | 9.19 |
Ostra | 940 | 5.4 |
Ostra Vetere | 878 | 5.55 |
Poggio San Marcello | 389 | 6.12 |
Polverigi | 1,543 | 7.45 |
Rosora | 788 | 7.08 |
San Marcello | 916 | 5.27 |
San Paolo di Jesi | 782 | 5.7 |
Santa Maria Nuova | 793 | 6.23 |
Sassoferrato | 733 | 5.78 |
Senigallia | 2,619 | 11.76 |
Serra de' Conti | 1,041 | 6.04 |
Serra San Quirico | 722 | 3.66 |
Sirolo | 2,915 | 10.08 |
Staffolo | 651 | 6.2 |
Trecastelli | 1,293 | 5.92 |
The following charts show information about the real estate property of the municipality of Arcevia and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 4,325 inhabitants.