The map shows the average prices of the residential properties in the municipality of Lesmo. The reference period is November 2024.
sale
1,972 €/m²
from 1,209 €/m² to 2,965 €/m²
rent
11.58 €/m²
from 7.28 €/m² to 13.08 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Lesmo, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 1,972 per square meter, with an increase of 3.90% compared to November 2023 (1,898 €/m²). Over the past 2 years, the average price in Lesmo municipality reached its peak in August 2024, with a value of € 2,024 per square meter. The month with the lowest asking price was December 2023: for a property for sale, the average price asked was € 1,828 per square meter.
In November 2024 the average price asked for residential rental properties was € 11.58 per month per square meter, with an increase of 18.28% compared to November 2023 (€ 9.79 monthly per square meter). Over the past 2 years, the average price in Lesmo municipality reached its peak in November 2024, with a value of € 11.58 per square meter. The month with the lowest asking price was April 2023: for a rental property, the average price asked was € 8.47 per month per square meter.
In November 2024, the asking price for properties for sale in Lesmo was € 1,972 per square meter, compared to the provincial average of € 2,196.
The asking price for rental properties in Lesmo was € 11.58 monthly per square meter, compared to the provincial average of € 11.90.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Monza | 2,965 | 13.08 |
Agrate Brianza | 2,106 | 10.28 |
Aicurzio | 1,548 | 11.26 |
Albiate | 1,924 | 11.48 |
Arcore | 2,021 | 12.26 |
Barlassina | 1,976 | 9.26 |
Bellusco | 1,637 | 10.44 |
Bernareggio | 1,868 | 10.83 |
Besana in Brianza | 1,621 | 9.23 |
Biassono | 2,629 | 11.58 |
Bovisio-Masciago | 2,056 | 11.28 |
Briosco | 1,906 | 9.44 |
Brugherio | 2,408 | 11.77 |
Burago di Molgora | 1,920 | 10.62 |
Busnago | 1,854 | 10.03 |
Camparada | 1,823 | 9.44 |
Caponago | 1,901 | 9.06 |
Carate Brianza | 2,156 | 11.66 |
Carnate | 1,972 | 10.45 |
Cavenago di Brianza | 1,679 | 10.9 |
Ceriano Laghetto | 1,866 | 10.06 |
Cesano Maderno | 2,144 | 10.7 |
Cogliate | 1,656 | 8.92 |
Concorezzo | 2,090 | 10.8 |
Cornate d'Adda | 1,491 | 9.65 |
Correzzana | 2,198 | 10.42 |
Desio | 1,920 | 10.39 |
Giussano | 1,844 | 10.39 |
Lazzate | 2,008 | 9.11 |
Lentate sul Seveso | 1,814 | 10.57 |
Lesmo | 1,972 | 11.58 |
Limbiate | 1,799 | 10.07 |
Lissone | 2,322 | 12.36 |
Macherio | 2,180 | 11.08 |
Meda | 1,747 | 9.4 |
Mezzago | 1,542 | 10.04 |
Misinto | 1,993 | 9.59 |
Muggiò | 2,011 | 10.87 |
Nova Milanese | 2,166 | 10.2 |
Ornago | 1,987 | 10.4 |
Renate | 1,713 | 8.98 |
Roncello | 1,703 | 9.1 |
Ronco Briantino | 1,772 | 9.78 |
Seregno | 2,163 | 11.46 |
Seveso | 1,866 | 11.6 |
Sovico | 1,725 | 10.76 |
Sulbiate | 1,771 | 9.99 |
Triuggio | 1,935 | 7.28 |
Usmate Velate | 1,838 | 9.3 |
Varedo | 2,146 | 11.55 |
Vedano al Lambro | 2,811 | 12.33 |
Veduggio con Colzano | 1,209 | 8.09 |
Verano Brianza | 1,671 | 7.82 |
Villasanta | 2,339 | 12.25 |
Vimercate | 2,229 | 12.67 |
The following charts show information about the real estate property of the municipality of Lesmo and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 8,558 inhabitants.