The map shows the average prices of the residential properties in the municipality of Carnate. The reference period is October 2024.
sale
1,959 €/m²
from 1,220 €/m² to 2,955 €/m²
rent
9.96 €/m²
from 6.88 €/m² to 12.82 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Carnate, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 1,959 per square meter, with an increase of 19.45% compared to October 2023 (1,640 €/m²). Over the past 2 years, the average price in Carnate municipality reached its peak in October 2024, with a value of € 1,959 per square meter. The month with the lowest asking price was March 2023: for a property for sale, the average price asked was € 1,553 per square meter.
In October 2024 the average price asked for residential rental properties was € 9.96 per month per square meter, with an increase of 11.78% compared to October 2023 (€ 8.91 monthly per square meter). Over the past 2 years, the average price in Carnate municipality reached its peak in September 2024, with a value of € 10.81 per square meter. The month with the lowest asking price was November 2023: for a rental property, the average price asked was € 8.37 per month per square meter.
In October 2024, the asking price for properties for sale in Carnate was € 1,959 per square meter, compared to the provincial average of € 2,182.
The asking price for rental properties in Carnate was € 9.96 monthly per square meter, compared to the provincial average of € 11.74.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Monza | 2,955 | 12.82 |
Agrate Brianza | 2,097 | 10.86 |
Aicurzio | 1,553 | 11.48 |
Albiate | 1,848 | 11.3 |
Arcore | 2,035 | 12.42 |
Barlassina | 1,953 | 9.28 |
Bellusco | 1,633 | 9.88 |
Bernareggio | 1,863 | 10.49 |
Besana in Brianza | 1,618 | 9.21 |
Biassono | 2,602 | 11.79 |
Bovisio-Masciago | 2,019 | 10.56 |
Briosco | 1,901 | 6.88 |
Brugherio | 2,398 | 11.82 |
Burago di Molgora | 1,935 | 10.9 |
Busnago | 1,847 | 9.92 |
Camparada | 1,837 | 8.87 |
Caponago | 1,891 | 9.06 |
Carate Brianza | 2,173 | 11.35 |
Carnate | 1,959 | 9.96 |
Cavenago di Brianza | 1,652 | 10.92 |
Ceriano Laghetto | 1,871 | 10.23 |
Cesano Maderno | 2,135 | 10.5 |
Cogliate | 1,688 | 8.92 |
Concorezzo | 2,064 | 10.84 |
Cornate d'Adda | 1,487 | 9.58 |
Correzzana | 2,193 | 10.42 |
Desio | 1,915 | 10.35 |
Giussano | 1,820 | 11.08 |
Lazzate | 2,043 | 8.96 |
Lentate sul Seveso | 1,801 | 10.19 |
Lesmo | 1,946 | 11.11 |
Limbiate | 1,795 | 10.12 |
Lissone | 2,308 | 12.07 |
Macherio | 2,210 | 10.91 |
Meda | 1,788 | 9.42 |
Mezzago | 1,533 | 9.72 |
Misinto | 2,088 | 11.36 |
Muggiò | 2,011 | 9.53 |
Nova Milanese | 2,060 | 11.14 |
Ornago | 1,940 | 10.4 |
Renate | 1,729 | 9.34 |
Roncello | 1,697 | 9.42 |
Ronco Briantino | 1,767 | 8.87 |
Seregno | 2,190 | 11.27 |
Seveso | 1,852 | 11.26 |
Sovico | 1,687 | 10.81 |
Sulbiate | 1,826 | 9.57 |
Triuggio | 1,882 | 7.25 |
Usmate Velate | 1,822 | 9.35 |
Varedo | 2,113 | 11.08 |
Vedano al Lambro | 2,780 | 12.09 |
Veduggio con Colzano | 1,220 | 8.27 |
Verano Brianza | 1,670 | 7.82 |
Villasanta | 2,313 | 11.96 |
Vimercate | 2,221 | 12.33 |
The following charts show information about the real estate property of the municipality of Carnate and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 7,496 inhabitants.