The map shows the average prices of the residential properties in the municipality of Podenzano. The reference period is November 2024.
sale
1,471 €/m²
from 324 €/m² to 1,961 €/m²
rent
6.56 €/m²
from 5.00 €/m² to 10.04 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Podenzano, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 1,471 per square meter, with an increase of 11.61% compared to November 2023 (1,318 €/m²). Over the past 2 years, the average price in Podenzano municipality reached its peak in November 2024, with a value of € 1,471 per square meter. The month with the lowest asking price was January 2023: for a property for sale, the average price asked was € 1,271 per square meter.
In November 2024 the average price asked for residential rental properties was € 6.56 per month per square meter, with a decrease of 5.61% compared to November 2023 (€ 6.95 monthly per square meter). Over the past 2 years, the average price in Podenzano municipality reached its peak in September 2023, with a value of € 7.89 per square meter. The month with the lowest asking price was March 2024: for a rental property, the average price asked was € 5.63 per month per square meter.
In November 2024, the asking price for properties for sale in Podenzano was € 1,471 per square meter, compared to the provincial average of € 1,342.
The asking price for rental properties in Podenzano was € 6.56 monthly per square meter, compared to the provincial average of € 9.14.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Piacenza | 1,729 | 9.5 |
Agazzano | 941 | 6.34 |
Alseno | 866 | 6.07 |
Alta Val Tidone | 628 | 8.5 |
Besenzone | 545 | 6.26 |
Bettola | 637 | 6.96 |
Bobbio | 870 | 9.29 |
Borgonovo Val Tidone | 1,016 | 8.18 |
Cadeo | 1,085 | 7.54 |
Calendasco | 930 | 7.33 |
Caorso | 894 | 5.64 |
Carpaneto Piacentino | 1,192 | 6.73 |
Castel San Giovanni | 1,112 | 8.71 |
Castell'Arquato | 1,001 | 8.36 |
Castelvetro Piacentino | 980 | 8.01 |
Cerignale | 390 | 6.55 |
Coli | 616 | 6.34 |
Corte Brugnatella | 479 | 6.5 |
Cortemaggiore | 837 | 7.7 |
Farini | 482 | 6.43 |
Ferriere | 614 | 6.55 |
Fiorenzuola d'Arda | 1,099 | 8.91 |
Gazzola | 1,566 | 10.04 |
Gossolengo | 1,961 | 6.3 |
Gragnano Trebbiense | 1,085 | 8.55 |
Gropparello | 684 | 5.82 |
Lugagnano Val d'Arda | 766 | 5.2 |
Monticelli d'Ongina | 788 | 6.2 |
Morfasso | 655 | 6.35 |
Ottone | 324 | 6.6 |
Pianello Val Tidone | 957 | 6.35 |
Piozzano | 807 | 6.15 |
Podenzano | 1,471 | 6.56 |
Ponte dell'Olio | 780 | 6 |
Pontenure | 1,356 | 8.14 |
Rivergaro | 1,227 | 6.29 |
Rottofreno | 1,461 | 7.71 |
San Giorgio Piacentino | 1,171 | 5.3 |
San Pietro in Cerro | 805 | 5.98 |
Sarmato | 1,037 | 8.21 |
Travo | 894 | 5.69 |
Vernasca | 638 | 6.49 |
Vigolzone | 881 | 5.73 |
Villanova sull'Arda | 529 | 5 |
Zerba | 361 | 6.59 |
Ziano Piacentino | 665 | 6.47 |
The following charts show information about the real estate property of the municipality of Podenzano and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 9,196 inhabitants.