The map shows the average prices of the residential properties in the municipality of Piozzano. The reference period is October 2024.
sale
820 €/m²
from 324 €/m² to 1,972 €/m²
rent
5.29 €/m²
from 3.93 €/m² to 10.00 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Piozzano, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 820 per square meter, with an increase of 9.48% compared to October 2023 (749 €/m²). Over the past 2 years, the average price in Piozzano municipality reached its peak in September 2024, with a value of € 854 per square meter. The month with the lowest asking price was December 2022: for a property for sale, the average price asked was € 674 per square meter.
In October 2024 the average price asked for residential rental properties was € 5.29 per month per square meter, with an increase of 9.75% compared to October 2023 (€ 4.82 monthly per square meter). Over the past 2 years, the average price in Piozzano municipality reached its peak in June 2024, with a value of € 6.07 per square meter. The month with the lowest asking price was December 2022: for a rental property, the average price asked was € 4.81 per month per square meter.
In October 2024, the asking price for properties for sale in Piozzano was € 820 per square meter, compared to the provincial average of € 1,335.
The asking price for rental properties in Piozzano was € 5.29 monthly per square meter, compared to the provincial average of € 9.10.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Piacenza | 1,733 | 9.42 |
Agazzano | 909 | 5.67 |
Alseno | 862 | 5.79 |
Alta Val Tidone | 645 | 6.77 |
Besenzone | 494 | 6.41 |
Bettola | 659 | 5.76 |
Bobbio | 826 | 10 |
Borgonovo Val Tidone | 990 | 8.17 |
Cadeo | 1,110 | 7.25 |
Calendasco | 866 | 7.24 |
Caorso | 906 | 6.04 |
Carpaneto Piacentino | 1,194 | 6.58 |
Castel San Giovanni | 1,117 | 8.71 |
Castell'Arquato | 983 | 8.36 |
Castelvetro Piacentino | 981 | 8.19 |
Cerignale | 419 | 5.35 |
Coli | 628 | 5.29 |
Corte Brugnatella | 557 | 5.34 |
Cortemaggiore | 817 | 7.36 |
Farini | 530 | 5.23 |
Ferriere | 608 | 5.29 |
Fiorenzuola d'Arda | 1,078 | 9.76 |
Gazzola | 1,647 | 9.43 |
Gossolengo | 1,972 | 6.09 |
Gragnano Trebbiense | 1,066 | 8.26 |
Gropparello | 665 | 4.92 |
Lugagnano Val d'Arda | 799 | 5.2 |
Monticelli d'Ongina | 763 | 6.25 |
Morfasso | 641 | 5.71 |
Ottone | 324 | 5.37 |
Pianello Val Tidone | 900 | 4.83 |
Piozzano | 820 | 5.29 |
Podenzano | 1,435 | 6.36 |
Ponte dell'Olio | 828 | 3.93 |
Pontenure | 1,275 | 8.26 |
Rivergaro | 1,223 | 6.29 |
Rottofreno | 1,475 | 7.75 |
San Giorgio Piacentino | 1,180 | 5.25 |
San Pietro in Cerro | 682 | 6.21 |
Sarmato | 1,037 | 8.21 |
Travo | 902 | 5.22 |
Vernasca | 623 | 6.09 |
Vigolzone | 855 | 5.49 |
Villanova sull'Arda | 589 | 6.45 |
Zerba | 361 | 5.39 |
Ziano Piacentino | 696 | 5.68 |
The following charts show information about the real estate property of the municipality of Piozzano and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 596 inhabitants.