The map shows the average prices of the residential properties in the municipality of Maranello. The reference period is October 2024.
sale
2,085 €/m²
from 477 €/m² to 2,324 €/m²
rent
10.85 €/m²
from 3.97 €/m² to 12.90 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Maranello, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 2,085 per square meter, with an increase of 10.55% compared to October 2023 (1,886 €/m²). Over the past 2 years, the average price in Maranello municipality reached its peak in October 2024, with a value of € 2,085 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 1,870 per square meter.
In October 2024 the average price asked for residential rental properties was € 10.85 per month per square meter, with an increase of 18.19% compared to October 2023 (€ 9.18 monthly per square meter). Over the past 2 years, the average price in Maranello municipality reached its peak in October 2024, with a value of € 10.85 per square meter. The month with the lowest asking price was April 2024: for a rental property, the average price asked was € 8.44 per month per square meter.
In October 2024, the asking price for properties for sale in Maranello was € 2,085 per square meter, compared to the provincial average of € 1,712.
The asking price for rental properties in Maranello was € 10.85 monthly per square meter, compared to the provincial average of € 11.86.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Modena | 2,324 | 12.9 |
Bastiglia | 1,260 | 9.49 |
Bomporto | 1,417 | 6.34 |
Campogalliano | 1,473 | 8.96 |
Camposanto | 961 | 7.59 |
Carpi | 1,662 | 10.02 |
Castelfranco Emilia | 1,793 | 11.44 |
Castelnuovo Rangone | 2,315 | 10.43 |
Castelvetro di Modena | 1,496 | 10.73 |
Cavezzo | 1,115 | 6.01 |
Concordia sulla Secchia | 870 | 7.56 |
Fanano | 946 | 6.98 |
Finale Emilia | 887 | 5.83 |
Fiorano Modenese | 1,859 | 10.51 |
Fiumalbo | 1,159 | 6.92 |
Formigine | 2,256 | 12.39 |
Frassinoro | 477 | 6.19 |
Guiglia | 840 | 8.38 |
Lama Mocogno | 647 | 7.56 |
Maranello | 2,085 | 10.85 |
Marano sul Panaro | 991 | 8.47 |
Medolla | 1,267 | 6.7 |
Mirandola | 1,264 | 8.1 |
Montecreto | 939 | 7.13 |
Montefiorino | 540 | 7.75 |
Montese | 668 | 5.54 |
Nonantola | 1,902 | 11.18 |
Novi di Modena | 1,042 | 6.88 |
Palagano | 549 | 7.72 |
Pavullo nel Frignano | 1,083 | 6.3 |
Pievepelago | 997 | 7.56 |
Polinago | 652 | 5.93 |
Prignano sulla Secchia | 827 | 8.8 |
Ravarino | 1,144 | 7.78 |
Riolunato | 1,005 | 6.2 |
San Cesario sul Panaro | 1,760 | 8.81 |
San Felice sul Panaro | 1,093 | 7.41 |
San Possidonio | 931 | 3.97 |
San Prospero | 1,194 | 8.58 |
Sassuolo | 1,793 | 10.82 |
Savignano sul Panaro | 1,471 | 7.59 |
Serramazzoni | 1,063 | 8.45 |
Sestola | 1,197 | 7.5 |
Soliera | 1,399 | 8.36 |
Spilamberto | 1,774 | 9.35 |
Vignola | 1,670 | 11.38 |
Zocca | 692 | 7.12 |
The following charts show information about the real estate property of the municipality of Maranello and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 17,652 inhabitants.