The map shows the average prices of the residential properties in the municipality of Maranello. The reference period is November 2024.
sale
2,097 €/m²
from 460 €/m² to 2,367 €/m²
rent
12.16 €/m²
from 3.97 €/m² to 12.87 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Maranello, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 2,097 per square meter, with an increase of 12.14% compared to November 2023 (1,870 €/m²). Over the past 2 years, the average price in Maranello municipality reached its peak in November 2024, with a value of € 2,097 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 1,870 per square meter.
In November 2024 the average price asked for residential rental properties was € 12.16 per month per square meter, with an increase of 40.90% compared to November 2023 (€ 8.63 monthly per square meter). Over the past 2 years, the average price in Maranello municipality reached its peak in November 2024, with a value of € 12.16 per square meter. The month with the lowest asking price was March 2024: for a rental property, the average price asked was € 7.97 per month per square meter.
In November 2024, the asking price for properties for sale in Maranello was € 2,097 per square meter, compared to the provincial average of € 1,716.
The asking price for rental properties in Maranello was € 12.16 monthly per square meter, compared to the provincial average of € 11.81.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Modena | 2,328 | 12.87 |
Bastiglia | 1,245 | 10.31 |
Bomporto | 1,397 | 6.34 |
Campogalliano | 1,470 | 8.96 |
Camposanto | 948 | 7.88 |
Carpi | 1,669 | 9.89 |
Castelfranco Emilia | 1,799 | 11.28 |
Castelnuovo Rangone | 2,367 | 10.47 |
Castelvetro di Modena | 1,491 | 10.8 |
Cavezzo | 1,119 | 6.01 |
Concordia sulla Secchia | 862 | 6.67 |
Fanano | 948 | 7.04 |
Finale Emilia | 890 | 6.9 |
Fiorano Modenese | 1,843 | 9.79 |
Fiumalbo | 1,162 | 6.99 |
Formigine | 2,247 | 12.63 |
Frassinoro | 460 | 6.01 |
Guiglia | 813 | 8.58 |
Lama Mocogno | 634 | 7.5 |
Maranello | 2,097 | 12.16 |
Marano sul Panaro | 1,022 | 8.69 |
Medolla | 1,267 | 7.96 |
Mirandola | 1,264 | 8.38 |
Montecreto | 927 | 7.16 |
Montefiorino | 521 | 7.61 |
Montese | 652 | 5.76 |
Nonantola | 1,914 | 9.94 |
Novi di Modena | 1,029 | 7.1 |
Palagano | 509 | 7.59 |
Pavullo nel Frignano | 1,099 | 6.05 |
Pievepelago | 992 | 7.53 |
Polinago | 651 | 5.8 |
Prignano sulla Secchia | 828 | 8.45 |
Ravarino | 1,156 | 7.79 |
Riolunato | 1,010 | 6.2 |
San Cesario sul Panaro | 1,786 | 8.83 |
San Felice sul Panaro | 1,094 | 7.32 |
San Possidonio | 918 | 3.97 |
San Prospero | 1,194 | 8.15 |
Sassuolo | 1,785 | 11.06 |
Savignano sul Panaro | 1,467 | 7.64 |
Serramazzoni | 1,059 | 8.64 |
Sestola | 1,178 | 8.05 |
Soliera | 1,420 | 8.04 |
Spilamberto | 1,762 | 9.64 |
Vignola | 1,690 | 10.92 |
Zocca | 699 | 7.14 |
The following charts show information about the real estate property of the municipality of Maranello and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 17,652 inhabitants.