The map shows the average prices of the residential properties in the municipality of Busseto. The reference period is October 2024.
sale
1,025 €/m²
from 459 €/m² to 2,367 €/m²
rent
6.85 €/m²
from 5.64 €/m² to 12.22 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Busseto, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 1,025 per square meter, with a decrease of 4.30% compared to October 2023 (1,071 €/m²). Over the past 2 years, the average price in Busseto municipality reached its peak in December 2022, with a value of € 1,138 per square meter. The month with the lowest asking price was August 2024: for a property for sale, the average price asked was € 1,015 per square meter.
In October 2024 the average price asked for residential rental properties was € 6.85 per month per square meter, with an increase of 6.53% compared to October 2023 (€ 6.43 monthly per square meter). Over the past 2 years, the average price in Busseto municipality reached its peak in May 2023, with a value of € 7.26 per square meter. The month with the lowest asking price was June 2024: for a rental property, the average price asked was € 4.21 per month per square meter.
In October 2024, the asking price for properties for sale in Busseto was € 1,025 per square meter, compared to the provincial average of € 1,785.
The asking price for rental properties in Busseto was € 6.85 monthly per square meter, compared to the provincial average of € 11.60.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Parma | 2,367 | 12.22 |
Albareto | 956 | 7.27 |
Bardi | 567 | 5.97 |
Bedonia | 578 | 5.91 |
Berceto | 583 | 7.02 |
Bore | 505 | 6.33 |
Borgo Val di Taro | 808 | 6.5 |
Busseto | 1,025 | 6.85 |
Calestano | 996 | 7.16 |
Collecchio | 1,912 | 8.58 |
Colorno | 1,316 | 7.84 |
Compiano | 873 | 5.94 |
Corniglio | 459 | 7.07 |
Felino | 1,519 | 8.33 |
Fidenza | 1,557 | 7.03 |
Fontanellato | 1,179 | 8.1 |
Fontevivo | 1,388 | 8.59 |
Fornovo di Taro | 966 | 7.47 |
Langhirano | 1,300 | 8.02 |
Lesignano de' Bagni | 1,453 | 6.71 |
Medesano | 1,201 | 7.2 |
Monchio delle Corti | 474 | 6.77 |
Montechiarugolo | 1,655 | 8.49 |
Neviano degli Arduini | 654 | 6.63 |
Noceto | 1,733 | 8.05 |
Palanzano | 492 | 6.71 |
Pellegrino Parmense | 576 | 6.74 |
Polesine Zibello | 772 | 7.17 |
Roccabianca | 774 | 7.08 |
Sala Baganza | 1,715 | 10.8 |
Salsomaggiore Terme | 1,008 | 7.65 |
San Secondo Parmense | 1,263 | 7.56 |
Sissa Trecasali | 1,010 | 6.17 |
Solignano | 582 | 7.03 |
Soragna | 1,191 | 5.64 |
Sorbolo Mezzani | 1,630 | 8 |
Terenzo | 626 | 7.14 |
Tizzano Val Parma | 587 | 6.78 |
Tornolo | 629 | 5.88 |
Torrile | 1,355 | 9.23 |
Traversetolo | 1,234 | 6.54 |
Valmozzola | 1,007 | 6.65 |
Varano de' Melegari | 1,036 | 7.66 |
Varsi | 522 | 6.61 |
The following charts show information about the real estate property of the municipality of Busseto and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 6,875 inhabitants.