The map shows the average prices of the residential properties in the municipality of Pianella. The reference period is November 2024.
sale
897 €/m²
from 351 €/m² to 2,048 €/m²
rent
7.04 €/m²
from 4.94 €/m² to 9.22 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Pianella, both for sale and for rent.
In November 2024 the average price asked for residential properties for sale was € 897 per square meter, with an increase of 0.22% compared to November 2023 (895 €/m²). Over the past 2 years, the average price in Pianella municipality reached its peak in September 2023, with a value of € 944 per square meter. The month with the lowest asking price was February 2024: for a property for sale, the average price asked was € 852 per square meter.
In November 2024 the average price asked for residential rental properties was € 7.04 per month per square meter, with an increase of 27.77% compared to November 2023 (€ 5.51 monthly per square meter). Over the past 2 years, the average price in Pianella municipality reached its peak in June 2024, with a value of € 7.24 per square meter. The month with the lowest asking price was May 2023: for a rental property, the average price asked was € 5.04 per month per square meter.
In November 2024, the asking price for properties for sale in Pianella was € 897 per square meter, compared to the provincial average of € 1,595.
The asking price for rental properties in Pianella was € 7.04 monthly per square meter, compared to the provincial average of € 8.63.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pescara | 2,048 | 8.74 |
Abbateggio | 711 | 5.88 |
Alanno | 637 | 6.53 |
Bolognano | 409 | 5.76 |
Brittoli | 555 | 5.74 |
Bussi sul Tirino | 457 | 5.61 |
Cappelle sul Tavo | 982 | 8.14 |
Caramanico Terme | 541 | 7.11 |
Carpineto della Nora | 471 | 5.65 |
Castiglione a Casauria | 624 | 5.65 |
Catignano | 475 | 5.53 |
Cepagatti | 1,015 | 5.28 |
Città Sant'Angelo | 1,198 | 7.87 |
Civitaquana | 477 | 5.54 |
Civitella Casanova | 543 | 5.45 |
Collecorvino | 847 | 5.16 |
Corvara | 491 | 5.81 |
Cugnoli | 418 | 5.72 |
Elice | 670 | 5.1 |
Farindola | 374 | 5.16 |
Lettomanoppello | 461 | 5.83 |
Loreto Aprutino | 783 | 5.37 |
Manoppello | 893 | 6.79 |
Montebello di Bertona | 555 | 5.15 |
Montesilvano | 1,596 | 9.22 |
Moscufo | 776 | 5.49 |
Nocciano | 818 | 5.59 |
Penne | 671 | 4.94 |
Pescosansonesco | 622 | 5.59 |
Pianella | 897 | 7.04 |
Picciano | 629 | 5.33 |
Pietranico | 395 | 5.79 |
Popoli | 690 | 5.75 |
Roccamorice | 732 | 5.99 |
Rosciano | 905 | 6.45 |
Salle | 592 | 5.86 |
San Valentino in Abruzzo Citeriore | 439 | 5.74 |
Sant'Eufemia a Maiella | 741 | 6.43 |
Scafa | 658 | 5.78 |
Serramonacesca | 636 | 6.01 |
Spoltore | 1,232 | 7.36 |
Tocco da Casauria | 546 | 5.75 |
Torre de' Passeri | 630 | 5.89 |
Turrivalignani | 699 | 5.86 |
Vicoli | 351 | 5.61 |
Villa Celiera | 790 | 5.19 |
The following charts show information about the real estate property of the municipality of Pianella and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 8,577 inhabitants.