The map shows the average prices of the residential properties in the municipality of Pianella. The reference period is October 2024.
sale
877 €/m²
from 290 €/m² to 2,009 €/m²
rent
6.22 €/m²
from 4.64 €/m² to 9.03 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Pianella, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 877 per square meter, with a decrease of 4.78% compared to October 2023 (921 €/m²). Over the past 2 years, the average price in Pianella municipality reached its peak in September 2023, with a value of € 944 per square meter. The month with the lowest asking price was February 2024: for a property for sale, the average price asked was € 852 per square meter.
In October 2024 the average price asked for residential rental properties was € 6.22 per month per square meter, with an increase of 12.89% compared to October 2023 (€ 5.51 monthly per square meter). Over the past 2 years, the average price in Pianella municipality reached its peak in June 2024, with a value of € 7.24 per square meter. The month with the lowest asking price was March 2023: for a rental property, the average price asked was € 5.04 per month per square meter.
In October 2024, the asking price for properties for sale in Pianella was € 877 per square meter, compared to the provincial average of € 1,582.
The asking price for rental properties in Pianella was € 6.22 monthly per square meter, compared to the provincial average of € 8.72.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pescara | 2,009 | 8.9 |
Abbateggio | 700 | 5.05 |
Alanno | 612 | 6.44 |
Bolognano | 424 | 5.05 |
Brittoli | 525 | 5.05 |
Bussi sul Tirino | 447 | 5.06 |
Cappelle sul Tavo | 983 | 8.1 |
Caramanico Terme | 543 | 6.02 |
Carpineto della Nora | 492 | 5.07 |
Castiglione a Casauria | 631 | 5.06 |
Catignano | 479 | 5.05 |
Cepagatti | 1,036 | 5.12 |
Città Sant'Angelo | 1,190 | 7.33 |
Civitaquana | 445 | 5.04 |
Civitella Casanova | 486 | 5.04 |
Collecorvino | 852 | 4.94 |
Corvara | 491 | 5.06 |
Cugnoli | 410 | 5.07 |
Elice | 695 | 4.93 |
Farindola | 375 | 5.02 |
Lettomanoppello | 476 | 5.08 |
Loreto Aprutino | 792 | 5.02 |
Manoppello | 980 | 6.79 |
Montebello di Bertona | 609 | 5.01 |
Montesilvano | 1,578 | 9.03 |
Moscufo | 755 | 5.04 |
Nocciano | 795 | 5.06 |
Penne | 671 | 4.64 |
Pescosansonesco | 622 | 5.06 |
Pianella | 877 | 6.22 |
Picciano | 589 | 5.01 |
Pietranico | 421 | 5.08 |
Popoli | 691 | 4.97 |
Roccamorice | 732 | 5.05 |
Rosciano | 948 | 6.29 |
Salle | 588 | 5.06 |
San Valentino in Abruzzo Citeriore | 464 | 5.05 |
Sant'Eufemia a Maiella | 775 | 5.06 |
Scafa | 651 | 5.06 |
Serramonacesca | 653 | 5.08 |
Spoltore | 1,248 | 7.32 |
Tocco da Casauria | 553 | 5.06 |
Torre de' Passeri | 651 | 5.05 |
Turrivalignani | 785 | 5.08 |
Vicoli | 290 | 5.06 |
Villa Celiera | 790 | 5.04 |
The following charts show information about the real estate property of the municipality of Pianella and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 8,577 inhabitants.