WhatsApp Image 2024-07-04 at 16.05.58 (1)
WhatsApp Image 2024-06-29 at 11.28.15 (1)
WhatsApp Image 2024-06-29 at 11.28.16 (1)
WhatsApp Image 2024-06-29 at 11.28.17 (2)
WhatsApp Image 2024-06-29 at 11.29.26
WhatsApp Image 2024-06-29 at 11.29.28 (17)
WhatsApp Image 2024-06-29 at 11.29.28 (20)
WhatsApp Image 2024-06-29 at 11.28.17 (6)
WhatsApp Image 2024-06-29 at 11.28.15 (2)
WhatsApp Image 2024-06-29 at 11.28.15
WhatsApp Image 2024-06-29 at 11.28.16 (2)
WhatsApp Image 2024-06-29 at 11.28.16 (3)
WhatsApp Image 2024-06-29 at 11.28.17 (1)
WhatsApp Image 2024-06-29 at 11.28.17 (3)
WhatsApp Image 2024-06-29 at 11.28.17 (7)
WhatsApp Image 2024-06-29 at 11.29.28 (12)
WhatsApp Image 2024-06-29 at 11.28.16
WhatsApp Image 2024-06-29 at 11.28.17 (4)
WhatsApp Image 2024-06-29 at 11.28.17 (5)
WhatsApp Image 2024-06-29 at 11.28.17 (8)
WhatsApp Image 2024-06-29 at 11.28.17 (9)
WhatsApp Image 2024-06-29 at 11.28.17
WhatsApp Image 2024-06-29 at 11.29.28 (15)
WhatsApp Image 2024-06-29 at 11.29.28 (1)
WhatsApp Image 2024-06-29 at 11.29.28 (2)
WhatsApp Image 2024-06-29 at 11.29.28 (3)
WhatsApp Image 2024-06-29 at 11.29.28 (4)
WhatsApp Image 2024-06-29 at 11.29.28 (5)
WhatsApp Image 2024-06-29 at 11.29.28 (6)
WhatsApp Image 2024-06-29 at 11.29.28 (7)
WhatsApp Image 2024-06-29 at 11.29.28 (8)
WhatsApp Image 2024-06-29 at 11.29.28 (9)
WhatsApp Image 2024-06-29 at 11.29.28 (10)
WhatsApp Image 2024-06-29 at 11.29.28 (11)
WhatsApp Image 2024-06-29 at 11.29.28 (13)
WhatsApp Image 2024-06-29 at 11.29.28 (14)
WhatsApp Image 2024-06-29 at 11.29.28 (18)
WhatsApp Image 2024-06-29 at 11.29.28 (19)
WhatsApp Image 2024-06-29 at 11.29.28 (21)
WhatsApp Image 2024-06-29 at 11.29.28
WhatsApp Image 2024-06-29 at 11.30.06 (1)
WhatsApp Image 2024-06-29 at 11.30.06 (2)
WhatsApp Image 2024-06-29 at 11.30.06 (3)
WhatsApp Image 2024-06-29 at 11.23.39 (2)
WhatsApp Image 2024-06-29 at 11.23.39 (6)
WhatsApp Image 2024-07-04 at 16.05.58-crop
1/46
WhatsApp Image 2024-06-29 at 11.28.15 (1)
WhatsApp Image 2024-06-29 at 11.28.16 (1)
map icon

Dreizimmerwohnung via Alcamo 20, Via Marsala, Piazza Macello, Mazara del Vallo

Mazara del ValloVia Alcamo
€ 75.000
3 Zimmer
94 m²
1 Badezimmer
Etage 2
Nein Aufzug
Balkon
Terrasse

Notiz

Anzeige aktualisiert am: 05.07.2024
Beschreibung

Referenz: 60926707

In una delle traverse principali della via Casa Santa, esattamente in via Alcamo, all'interno di un piccolo contesto condominiale disponiamo in vendita un appartamento ubicato al secondo piano.
L'immobile gode di un'ottima distribuzione degli spazi interni e di una doppia esposizione.
Nel particolare, l'appartamento presenta un ingresso che disimpegna la zona giorno composta da una cucina luminosa comunicante con il soggiono in un unico ambiente.
Diversamente, la zona notte si compone di una camera matrimoniale ed una singola, servite da un bagno con doccia e un ripostiglio.
Inoltre, le continue opere di manutenzione a cura dei proprietari rendono l'immobile abitabile fin da subito.

E' possibile visionarlo tutti i giorni previo appuntamento telefonico.

Wenn Sie mehr wissen möchten, können Sie mit Tancredi Giambertone . sprechen.

Merkmale
Art
Wohnung | Gesamtes eigentum | Durchschnittliche immobilienklasse
Vertrag
Verkauf | Zinsgrundstück
Etage
2
Stockwerke im Gebäude
3
Aufzug
Nein
Fläche
94 m²
Zimmer
3
Schlafzimmer
2
Küche
Wohnküche
Badezimmer
1
Möbliert
Nein
Balkon
Ja
Terrasse
Ja
Klimaanlage
Eigenständig, kalt / warm
Andere Merkmale
  • Antennen Fernsehen
  • Doppelbelichtung
  • Fensterrahmen mit Doppelverglasung / PVC
  • Optische Faser
  • Gepanzerte Tür
Oberflächendetail

Wohnung

Etage
2
Fläche
94,0 m²
Koeffizient
100%
Flächenart
Hauptsächlich
Verkaufsfläche
94,0 m²
Preisinformationen
Preis
€ 75.000
Preis pro m²
798 €/m²
Kostendetails
Eigentumswohnungskosten
€ 10/Monat
Energieeffizienz

Energieverbrauch

335.11 kWh/m² JahrG

Grundriss
VIA ALCAMO 20 2P
VIA ALCAMO I
    Entdecken Sie jeden Winkel des Anwesens
    +43 Fotos
    Zusätzliche Optionen

    Inserenten kontaktieren

    Oder